Essex County BassAnglers
TOURNAMENT:  Belle River II   DATE:
July 13/08
       
      Start # Penalties Big    Net Prev. Total  Prev. Total
Place Pts. Team # Fish Late Dead Short Fish Weight Weight Weight Weight Pts. Pts.
1 25 Kyle Schuchard/Rick Schuchard 3 5       4.35 18.95 18.95   18.95 0 25
2 24 Kirk Lebert/Paul Marcon 12 5   2   4.6 19.7 18.7   18.7 0 24
3 23 Todd Hatch/Darryl Walker 9 5       4.3 18.5 18.5   18.5 25 48
4 22 Derek Meloche/Matt St. Pierre 2 5       5.25 17.7 17.7   17.7 6 28
5 22 Cliff Roebuck/Brent Roebuck 16 5       4.55 17.7 17.7   17.7 0 22
6 20 John Gratton/Dave Kells 1 5       4.15 17.6 17.6   17.6 21 41
7 19 Mike Kopcok/Joe Bencze 14 5   1   4.8 17.95 17.45   17.45 22 41
8 18 Dave Demers/Chris Sherman 8 5         17.4 17.4   17.4 23 41
9 17 Dave Ducharme/Mike Krakana 11 5         17.1 17.1   17.1 8 25
10 16 Len Miller/Darryl Fields 10 5       4.05 16.6 16.6   16.6 21 37
11 15 Joe Williamson/Chris Corbett 6 5 1       16.95 15.95   15.95 0 15
12 14 Derek Strub/Bob Izumi 17 5   1     16 15.5   15.5 0 14
13 13 Rick Bailargeon/T.J. McLarty 21 5       3.95 15.05 15.05   15.05 13 26
14 12 Bob Mann/Frank Lepain 7 5       4.4 14.6 14.6   14.6 18 30
15 11 Lonnie Gallerno/Ryan Gallerno 22 5   1     14.95 14.45   14.45 0 11
16 10 James Janisse/Mark Piche 5 5         14.4 14.4   14.4 5 15
17 9 Dan Mason/Jeff Gibson 20 5       3.7 13.9 13.9   13.9 15 24
18 8 Bruno Tavolieri/Chris Thomas 13 5   1     14 13.5   13.5 19 27
19 7 Jared Blair/Chris Guenther 18 5       2.85 12.55 12.55   12.55 0 7
20 6 Gary Cowan/Jim Lukas 19 5         12.4 12.4   12.4 0 6
21 5 Dale Nelner/Kurt Davidson 4 0         0 0   0 3 8
22   Matt Pams/John Armour Jr. 15 DQ         0 0   0 24 24
23 3   23             0   0 0 3
24 2   24             0   0 0 2
25 1   25             0   0 0 1